Product Comparison of Guaranteed Analysis/Certificate of Guarantee
| Ingredient / Nutrient | Competitor's Edge 4 oz/day | Complete Hoof 6 oz/day | Farrier's Formula ™ 6 oz/day | Grand Flex ® 1 oz/day | Cosequin ® | Corta-flx® | Absorbine® Flex+ ™ 2 level scoops/64.8g a day |
|---|---|---|---|---|---|---|---|
| Glucosamine HCL | 5,000 mg | 0 | 5,000 mg | 3,600 mg | *** | 2,460 mg | |
| Chondroitin Sulfate | 1,500 mg | 0 | 0 | 1,200 mg | *** | 0 | |
| Yucca Shidigera | 1,000 mg | 1,000 mg | 0 | 100 mg | 0 | 0 | 3,300 mg |
| Boswellia Serrata | 1,000 mg | 0 | 0 | 0 | 0 | 0 | |
| Biotin | 15 mg | 15 mg | 5.25 mg | 0 | 0 | 0 | 0 |
| MSM | 2,000 mg | 0 | 0 | 0 | *** | 780 mg | |
| DL-Methionine | 6,400 mg | 6,400 mg | 6,188 mg | 3,000 mg | 0 | 0 | 0 |
| Glycine | 1,700 mg | 1,700 mg | 1,687 mg | 0 | 0 | 284 mg | 0 |
| L-Lysine | 1,200 mg | 1,200 mg | 1,100 mg | 200 mg | 0 | 0 | 0 |
| L-Proline | 2,700 mg | 2,700 mg | 1,050 mg | 80 mg | 0 | 88 mg | 0 |
| L-Lysine | 1,200 mg | 1,200 mg | 1,100 mg | 200 mg | 0 | 0 | 0 |
| L-Proline | 2,700 mg | 2,700 mg | 1,050 mg | 80 mg | 0 | 88 mg | 0 |
| Choline | 500 mg | 500 mg | 487 mg | 0 | 0 | 0 | 0 |
| B6 | 150 mg | 0 | 0 | 0 | 39.3 mg | 0 | |
| Niacinamine | 150 mg | 0 | 150 mg | 0 | 0 | 0 | |
| L-Tyrosine | 1,300 mg | 1,300 mg | 618 mg | 0 | 0 | 0 | 0 |
| Bioflavonoids | 250 mg | 250 mg | 0 | 100 mg | 0 | 0 | 0 |
| Vitamin C | 5,000 mg | 5,000 mg | 1,290 mg | 5,000 mg | 104 mg | 37.5 | 0 |
| Magnesium | 500 mg | 500 mg | 0 | 0 | 16 mg | 0 | 0 |
| Iodine | 8 mg | 8 mg | 8 mg | 0 | 0 | 0 | 0 |
| Zn Amino Chelate | 1,667 mg | 247 mg | 200 mg | 0 | 0 | 0 | |
| Cu Amino Chelate | 1,000 mg | 247 mg | 200 mg | 0 | 0 | 0 | |
| Mn Amino Chelate | 1,667 mg | 247 mg | 200 mg | 0 | 0 | 0 | |
| Inositol | 250 mg | 250 mg | 262 mg | 0 | 0 | 0 | 0 |
| Cobalt | 1.25 mg | 1.25 mg | 1.15 mg | 0 | 0 | 0 | 0 |
| Copper | 100 mg | 92 mg | 14.3 mg | 0 | |||
| Manganese | 250 mg | 32 mg | 40 mg | 0 | |||
| Zinc | 250 mg | 247 mg | 0 | ||||
| N.A.G. | 0 | 0 | 0 | 0 | 780 mg |
Please note that ingredients were derived from published product Guaranteed Analysis or Certificate of Guarantee. All ingredients that are listed in a products list of ingredients, but not on the Guaranteed Analysis or Certificate of Guarantee are not represented. ***Corta-Flx® features the key isolates of Chondroitin, MSM and Glucosamine.
* Farrier's Formula Trademark is owned by Life Data Labs. * Grand Flex Trademark is owned by Grand Meadows * Cosequin Trademark is owned by Nutramax Labs * Corta-Flx Trademark is owned by Equine America Products * Absorbine Flex + Trademark is owned by W.F. Young *





